A systematic crypto futures trading signal. Across a 24-month backtest of 16 Binance Futures perpetual pairs, the live production configuration produced a 91–93% win rate and was profitable on every single symbol.
16 Binance Futures perpetual pairs across two cohorts.
Small-cap and meme pairs, tested at $20 position sizing.
Generalization test: ran the same strategy on 8 large-cap alts at $50 sizing. All profitable.
16 Binance Futures perpetual pairs. Filter by category; click any row for full details and equity curve.
| Symbol | Category | Trades | Win % | Window | Total P&L |
|---|---|---|---|---|---|
| BTCUSDT | Large-cap | 7 | 100% | — | +$4.27 |
| 1000PEPEUSDT | 1000× | 52 | 96.2% | — | +$30.66 |
| 1000LUNCUSDT | 1000× | 53 | 94.3% | — | +$28.88 |
| 1000SHIBUSDT | 1000× | 42 | 92.9% | — | +$26.94 |
| 1000FLOKIUSDT | 1000× | 50 | 96.0% | — | +$31.89 |
| 1000SATSUSDT | 1000× | 47 | 95.7% | — | +$27.49 |
| 1000BONKUSDT | 1000× | 32 | 87.5% | — | +$12.78 |
| 1000RATSUSDT | 1000× | 41 | 92.7% | — | +$19.38 |
| ETHUSDT | Large-cap | — | 87.5% | — | +$19.44 |
| BNBUSDT | Large-cap | — | 88.2% | — | +$15.67 |
| SOLUSDT | Large-cap | — | 90.6% | — | +$62.11 |
| XRPUSDT | Large-cap | — | 97.0% | — | +$62.43 |
| DOGEUSDT | Large-cap | — | 92.1% | — | +$50.57 |
| AVAXUSDT | Large-cap | — | 87.5% | — | +$54.81 |
| LINKUSDT | Large-cap | — | 94.3% | — | +$52.08 |
| DOTUSDT | Large-cap | — | 89.7% | — | +$35.75 |
Headline Trades, Win % and Total P&L reflect the canonical 24-month backtest summary. Window shows what's currently in the per-symbol export pipeline — windows vary as the backtester is re-run incrementally; the modal opened by clicking a row shows the exact current data for that symbol. Em-dash means no per-symbol data yet (pending refresh).
Cross-validation passes. Win-rate and per-trade returns are consistent across both symbol cohorts. The signal generalizes beyond the original production set.
These numbers are backtest results, not live trading. Read this section before drawing conclusions.